Vendors
| GALILEE ROOM | ||
| BOOTH | COMPANY | PHONE or EMAIL |
| 1 | MI Meetings and Events Magazine | 612.548.3276 |
| 2 | The Inn at St. Johns | 734.414.0600 |
| 3 | Greko Printing | 734.453.0341 |
| 4&5 | MPE Event Productions | 734.427.3900 |
| 6 | Aristocat Transportation | 586.574.0700 |
| 7 | Emerald City Designs | 248.474.7077 |
| 8 | Royal Oak Music Theatre | 248.298.0708 |
| 9 | Fantasee Lighting | 734-699-7200 |
| 10 | Bernie Stevens & Associates | 248.634.2222 |
| 11 | Double Exposure, Inc. | 248.656.7787 |
| 12 | Empire Entertainment/Legends Live | 586.786.0958 |
| 13 | EveryMeeting.com | 734.645.0410 |
| 14 | Sam Sarkis Photo | 248.538.9411 |
| 15&16 | Perry Party Rental | 248.334.1577 |
| 17&18 | Porta John | 586.521.6310 |
| 19 | Detroit Institute of Arts | 313.833.3243 |
| 20 | Westin | 734.229.6719 |
| 21 | The Association of Bridal Consultants | 248.853.5855 |
| 22 | Facet International | 734.453.3500 |
| 23 | Corp Magazine | 586.393.8815 |
| 24 | Detroit Zoological Society | 248.541.5717 ext.3305 |
| 25 | Intelligent Office | 248.519.2300 |
| 25 | Event Depot | 517.908.0013 |
| 27 | NACE | www.detroitnace.net |
| 28 | Meteor Lab | 248.597.1630 |
| 29 | ||
| 30 | ||
| JUDEA ROOM | ||
| BOOTH | COMPANY | PHONE or EMAIL |
| 31 | Viviano Floral | 586.285.2225 |
| 32 | Entertainment by Design | 248.544.0995 |
| 33 | Infinity Ovation | 586.773.2030 |
| 34 | ISES | www.ises.com |
| 35 | KLA Labs | 313.846.3800 |
| 36 | Laurel Manor Banquet & Conference Center | 734.462.0770 |
| 37 | Shutterbooth | 248-545-6460 |
| 38 | LCC Conference Center | 517.483.9301 |
| 39 & 40 | Chair Covers & Linens | 248.506.8855 |
| 41 | Crystal Balloon | 248.390.7904 |
| 42 | Eccentric Entertainment | 616.485.5200 |
| 43 | Birmingham Conference Center | 248.203.3689 |
| 44 | On-Sight Event Photography | 586.610.8164 |
| 45 | Gerych's Flowers | 810.629.5995 |
| 46 | Chair Covers & Lin | 248.506.8855 |
| 47 | BWI Photographic Art | 248.444.8455 |
| 48 | Touch Audio | 517.202.5000 |
| 49 | Odawa Casino Resort | 231.439.6100 |
| 50 | Michigan Specialty Insurance | 517.347.7467 |
| 51 | The Henry Ford | 313.982.6045 |
| 52 | Ferris State University | 313.526.6702 |
| 53 | Careforward | 248.443.8900 |
| 54 | In Tune Rentals | 248.735.0000 |
| 55 | Minesh Baxi | www.mbaxi.com |
| 56 | ||
| 57 | ||
| 58 | ||
| 59 | ||
| 60 | ||
Booths are on hold pending deposits and will be listed on the webpage soon.


